お家づくりにおいて、資金計画はとても大切です。
初期費用はもちろん、その後のローンの支払いや固定資産税、太陽光発電の有無による電気代の違いなど事前にシミュレーションをおこないしっかりと資金計画を立てることで、どの程度の予算が適しているのかを把握することができます。
さかもとさん家ではお客様のライフプランに合わせた資金計画もプランニングいたします。
太陽光の有無で、総支払額には大きな影響が出てきます。
下記の2パターンで支払い総額にどのような差が出るか、シミュレーションしてみました。
金利 | 返済額 | 太陽光発電 | ローン減税 | 建物固定資産税 | 毎月の電気代 | 毎月の支払額 | 毎年の支払額 | |
---|---|---|---|---|---|---|---|---|
1 | 0.88 | ¥96,854 | - | ¥-20,000 | ¥10,000 | ¥-15,000 | ¥71,854 | ¥862,248 |
2 | 0.88 | ¥96,854 | - | ¥-20,000 | ¥10,000 | ¥-15,000 | ¥71,854 | ¥862,248 |
3 | 0.88 | ¥96,854 | - | ¥-20,000 | ¥10,000 | ¥-15,000 | ¥71,854 | ¥862,248 |
4 | 0.88 | ¥96,854 | - | ¥-20,000 | ¥10,000 | ¥-15,000 | ¥71,854 | ¥862,248 |
5 | 0.88 | ¥96,854 | - | ¥-20,000 | ¥10,000 | ¥-15,000 | ¥71,854 | ¥862,248 |
6 | 0.88 | ¥96,854 | - | ¥-20,000 | ¥11,000 | ¥-15,000 | ¥72,854 | ¥874,248 |
7 | 0.88 | ¥96,854 | - | ¥-20,000 | ¥9,000 | ¥-15,000 | ¥70,854 | ¥850,248 |
8 | 0.88 | ¥96,854 | - | ¥-20,000 | ¥9,000 | ¥-15,000 | ¥70,854 | ¥850,248 |
9 | 0.88 | ¥96,854 | - | ¥-20,000 | ¥9,000 | ¥-15,000 | ¥70,854 | ¥850,248 |
10 | 0.88 | ¥96,854 | - | ¥-20,000 | ¥8,000 | ¥-15,000 | ¥69,854 | ¥838,248 |
11 | 1.22 | ¥100,883 | - | ¥-20,000 | ¥8,000 | ¥-9,000 | ¥79,883 | ¥958,596 |
12 | 1.22 | ¥100,883 | - | ¥-20,000 | ¥8,000 | ¥-9,000 | ¥79,883 | ¥958,596 |
13 | 1.22 | ¥100,883 | - | ¥-20,000 | ¥8,000 | ¥-9,000 | ¥79,883 | ¥958,596 |
14 | 1.22 | ¥100,883 | - | ¥8,000 | ¥-9,000 | ¥99,883 | ¥1,198,596 | |
15 | 1.22 | ¥100,883 | - | ¥7,000 | ¥-9,000 | ¥98,883 | ¥1,186,596 | |
16 | 1.22 | ¥100,883 | - | ¥7,000 | ¥-9,000 | ¥98,883 | ¥1,186,596 | |
17 | 1.22 | ¥100,883 | - | ¥7,000 | ¥-9,000 | ¥98,883 | ¥1,186,596 | |
18 | 1.22 | ¥100,883 | - | ¥7,000 | ¥-9,000 | ¥98,883 | ¥1,186,596 | |
19 | 1.22 | ¥100,883 | - | ¥7,000 | ¥-9,000 | ¥98,883 | ¥1,186,596 | |
20 | 1.22 | ¥100,883 | - | ¥6,000 | ¥-9,000 | ¥97,883 | ¥1,174,596 | |
21 | 1.22 | ¥100,883 | - | ¥6,000 | ¥-9,000 | ¥97,883 | ¥1,174,596 | |
22 | 1.22 | ¥100,883 | - | ¥6,000 | ¥-9,000 | ¥97,883 | ¥1,174,596 | |
23 | 1.22 | ¥100,883 | - | ¥6,000 | ¥-9,000 | ¥97,883 | ¥1,174,596 | |
24 | 1.22 | ¥100,883 | - | ¥6,000 | ¥-9,000 | ¥97,883 | ¥1,174,596 | |
25 | 1.22 | ¥100,883 | - | ¥5,000 | ¥-9,000 | ¥96,883 | ¥1,162,596 | |
26 | 1.22 | ¥100,883 | - | ¥5,000 | ¥-9,000 | ¥96,883 | ¥1,162,596 | |
27 | 1.22 | ¥100,883 | - | ¥5,000 | ¥-9,000 | ¥96,883 | ¥1,162,596 | |
28 | 1.22 | ¥100,883 | - | ¥5,000 | ¥-9,000 | ¥96,883 | ¥1,162,596 | |
29 | 1.22 | ¥100,883 | - | ¥5,000 | ¥-9,000 | ¥96,883 | ¥1,162,596 | |
30 | 1.22 | ¥100,883 | - | ¥5,000 | ¥-9,000 | ¥96,883 | ¥1,162,596 | |
31 | 1.22 | ¥100,883 | - | ¥5,000 | ¥-9,000 | ¥96,883 | ¥1,162,596 | |
32 | 1.22 | ¥100,883 | - | ¥5,000 | ¥-9,000 | ¥96,883 | ¥1,162,596 | |
33 | 1.22 | ¥100,883 | - | ¥5,000 | ¥-9,000 | ¥96,883 | ¥1,162,596 | |
34 | 1.22 | ¥100,883 | - | ¥5,000 | ¥-9,000 | ¥96,883 | ¥1,162,596 | |
35 | 1.22 | ¥100,883 | - | ¥5,000 | ¥-9,000 | ¥96,883 | ¥1,162,596 |
※電気代は太陽光の発電量などにより変動いたします
※金利などの影響によっても総支払額は変動いたします。 あくまでシミュレーション値ということをご理解ください。
金利 | 返済額 | 太陽光発電 | ローン減税 | 建物固定資産税 | 毎月の電気代 | 毎月の支払額 | 毎年の支払額 | |
---|---|---|---|---|---|---|---|---|
1 | 0.88 | ¥82,467 | - | ¥-20,000 | ¥10,000 | ¥20,000 | ¥92,467 | ¥1,109,604 |
2 | 0.88 | ¥82,467 | - | ¥-20,000 | ¥10,000 | ¥20,000 | ¥92,467 | ¥1,109,604 |
3 | 0.88 | ¥82,467 | - | ¥-20,000 | ¥10,000 | ¥20,000 | ¥92,467 | ¥1,109,604 |
4 | 0.88 | ¥82,467 | - | ¥-20,000 | ¥10,000 | ¥20,000 | ¥92,467 | ¥1,109,604 |
5 | 0.88 | ¥82,467 | - | ¥-20,000 | ¥10,000 | ¥20,000 | ¥92,467 | ¥1,109,604 |
6 | 0.88 | ¥82,467 | - | ¥-20,000 | ¥11,000 | ¥20,000 | ¥93,467 | ¥1,121,604 |
7 | 0.88 | ¥82,467 | - | ¥-20,000 | ¥9,000 | ¥20,000 | ¥91,467 | ¥1,097,604 |
8 | 0.88 | ¥82,467 | - | ¥-20,000 | ¥9,000 | ¥20,000 | ¥91,467 | ¥1,097,604 |
9 | 0.88 | ¥82,467 | - | ¥-20,000 | ¥9,000 | ¥20,000 | ¥91,467 | ¥1,097,604 |
10 | 0.88 | ¥82,467 | - | ¥-20,000 | ¥8,000 | ¥20,000 | ¥90,467 | ¥1,085,604 |
11 | 1.22 | ¥85,903 | - | ¥-20,000 | ¥8,000 | ¥22,500 | ¥96,403 | ¥1,156,836 |
12 | 1.22 | ¥85,903 | - | ¥-20,000 | ¥8,000 | ¥22,500 | ¥96,403 | ¥1,156,836 |
13 | 1.22 | ¥85,903 | - | ¥-20,000 | ¥8,000 | ¥22,500 | ¥96,403 | ¥1,156,836 |
14 | 1.22 | ¥85,903 | - | ¥8,000 | ¥22,500 | ¥116,403 | ¥1,396,836 | |
15 | 1.22 | ¥85,903 | - | ¥7,000 | ¥22,500 | ¥115,403 | ¥1,384,836 | |
16 | 1.22 | ¥85,903 | - | ¥7,000 | ¥22,500 | ¥115,403 | ¥1,384,836 | |
17 | 1.22 | ¥85,903 | - | ¥7,000 | ¥22,500 | ¥115,403 | ¥1,384,836 | |
18 | 1.22 | ¥85,903 | - | ¥7,000 | ¥22,500 | ¥115,403 | ¥1,384,836 | |
19 | 1.22 | ¥85,903 | - | ¥7,000 | ¥22,500 | ¥115,403 | ¥1,384,836 | |
20 | 1.22 | ¥85,903 | - | ¥6,000 | ¥22,500 | ¥114,403 | ¥1,372,836 | |
21 | 1.22 | ¥85,903 | - | ¥6,000 | ¥25,000 | ¥116,903 | ¥1,402,836 | |
22 | 1.22 | ¥85,903 | - | ¥6,000 | ¥25,000 | ¥116,903 | ¥1,402,836 | |
23 | 1.22 | ¥85,903 | - | ¥6,000 | ¥25,000 | ¥116,903 | ¥1,402,836 | |
24 | 1.22 | ¥85,903 | - | ¥6,000 | ¥25,000 | ¥116,903 | ¥1,402,836 | |
25 | 1.22 | ¥85,903 | - | ¥5,000 | ¥25,000 | ¥115,903 | ¥1,390,836 | |
26 | 1.22 | ¥85,903 | - | ¥5,000 | ¥25,000 | ¥115,903 | ¥1,390,836 | |
27 | 1.22 | ¥85,903 | - | ¥5,000 | ¥25,000 | ¥115,903 | ¥1,390,836 | |
28 | 1.22 | ¥85,903 | - | ¥5,000 | ¥25,000 | ¥115,903 | ¥1,390,836 | |
29 | 1.22 | ¥85,903 | - | ¥5,000 | ¥25,000 | ¥115,903 | ¥1,390,836 | |
30 | 1.22 | ¥85,903 | - | ¥5,000 | ¥25,000 | ¥115,903 | ¥1,390,836 | |
31 | 1.22 | ¥85,903 | - | ¥5,000 | ¥25,000 | ¥115,903 | ¥1,390,836 | |
32 | 1.22 | ¥85,903 | - | ¥5,000 | ¥25,000 | ¥115,903 | ¥1,390,836 | |
33 | 1.22 | ¥85,903 | - | ¥5,000 | ¥25,000 | ¥115,903 | ¥1,390,836 | |
34 | 1.22 | ¥85,903 | - | ¥5,000 | ¥25,000 | ¥115,903 | ¥1,390,836 | |
35 | 1.22 | ¥85,903 | - | ¥5,000 | ¥25,000 | ¥115,903 | ¥1,390,836 |
※電気代は太陽光の発電量などにより変動いたします
※金利などの影響によっても総支払額は変動いたします。 あくまでシミュレーション値ということをご理解ください。
実際に太陽光発電を導入されたお客様の実例データです。
買電、売電費用や発電量をご覧いただけます。
※実際は日当たりや地域などの条件によって発電量は左右されます。これらのパフォーマンスを保証するものではございません。